| SHAPE | Dreadnought Cutaway |
| TOP | Ovangkol |
| BACK | Ovangkol |
| SIDES | Ovangkol |
| FINGERBOARD | Techwood |
| BRIDGE | Techwood |
| STRINGS | D’Addario EXP11 |
| ELECTRONICS | B-Band M450T |
| FINISH | Natural Gloss |
| Full Specification | TW28CEXOV |

| SHAPE | Dreadnought Cutaway |
| TOP | Ovangkol |
| BACK | Ovangkol |
| SIDES | Ovangkol |
| FINGERBOARD | Techwood |
| BRIDGE | Techwood |
| STRINGS | D’Addario EXP11 |
| ELECTRONICS | B-Band M450T |
| FINISH | Natural Gloss |
| Full Specification | TW28CEXOV |
Each model is fitted with the B-Band M-450T EQ system, whilst the Baritone is fitted with the Fishman Presys, giving optimum performance throughout the range.
| Nut Width | 43mm |
| Width 14th Fret | 55mm |
| Scale Length | 650mm |
| Neck Thickness 1F | 20.5mm |
| Neck Thickness 9F | 22.5mm |
| Upper Bout Width | 340mm |
| Lower Bout Width | 397mm |
| Waist Width | 283mm |
| Body Depth (Neck) | 100mm |
| Body Depth (End) | 120mm |
| Body Length | 510mm |
| Overall Length | 1020mm |
| SHAPE | Dreadnought Cutaway |
| TOP | Ovangkol |
| BACK | Ovangkol |
| SIDES | Ovangkol |
| FINGERBOARD | Techwood |
| BRIDGE | Techwood |
| STRINGS | D’Addario EXP11 |
| ELECTRONICS | B-Band M450T |
| FINISH | Natural Gloss |
| Full Specification | TW28CEXOV |
Each model is fitted with the B-Band M-450T EQ system, whilst the Baritone is fitted with the Fishman Presys, giving optimum performance throughout the range.
| Nut Width | 43mm |
| Width 14th Fret | 55mm |
| Scale Length | 650mm |
| Neck Thickness 1F | 20.5mm |
| Neck Thickness 9F | 22.5mm |
| Upper Bout Width | 340mm |
| Lower Bout Width | 397mm |
| Waist Width | 283mm |
| Body Depth (Neck) | 100mm |
| Body Depth (End) | 120mm |
| Body Length | 510mm |
| Overall Length | 1020mm |
| SHAPE | Dreadnought Cutaway |
| TOP | Ovangkol |
| BACK | Ovangkol |
| SIDES | Ovangkol |
| FINGERBOARD | Techwood |
| BRIDGE | Techwood |
| STRINGS | D’Addario EXP11 |
| ELECTRONICS | B-Band M450T |
| FINISH | Natural Gloss |
| Full Specification | TW28CEXOV |
Each model is fitted with the B-Band M-450T EQ system, whilst the Baritone is fitted with the Fishman Presys, giving optimum performance throughout the range.
| Nut Width | 43mm |
| Width 14th Fret | 55mm |
| Scale Length | 650mm |
| Neck Thickness 1F | 20.5mm |
| Neck Thickness 9F | 22.5mm |
| Upper Bout Width | 340mm |
| Lower Bout Width | 397mm |
| Waist Width | 283mm |
| Body Depth (Neck) | 100mm |
| Body Depth (End) | 120mm |
| Body Length | 510mm |
| Overall Length | 1020mm |