✨ New Arrivals Just Dropped!Explore

1 / 2
Cort GB-Modern 4 OPCG ( Open Pore Charcoal Grey ) Bass Guitar
- Features
- Specifications
- Images
- Video
Specifications
| CONSTRUCTION | Bolt-On |
|---|---|
| BODY | Paulownia Wings with Soft Maple Core |
| NUT WIDTH | 1 1/2" (38㎜) |
| TOP | Poplar Burl |
| NECK | Roasted Maple |
| FRETBOARD | Roasted Maple Radius: 15.75"(400㎜) |
| FRETS | 22 |
| SCALE | 34" (864㎜) |
| INLAY | Black Square w/ Luminlay Side Dots |
| TUNERS | Hipshot® Ultralite |
| BRIDGE | Babicz® FCH4 |
| PICKUPS | Nordstrand® BS4 Pickup Set |
| ELECTRONICS | MarkBass® MB Instrument Pre |
| HARDWARE | Chrome |
| STRINGS | D'Addario® EXL165 |
| SPECIAL | Deluxe Soft-Side Case Included |
DOWNLOAD SCHEMATICS
- Features
- Specifications
- Images
- Video
Specifications
| CONSTRUCTION | Bolt-On |
|---|---|
| BODY | Paulownia Wings with Soft Maple Core |
| NUT WIDTH | 1 1/2" (38㎜) |
| TOP | Poplar Burl |
| NECK | Roasted Maple |
| FRETBOARD | Roasted Maple Radius: 15.75"(400㎜) |
| FRETS | 22 |
| SCALE | 34" (864㎜) |
| INLAY | Black Square w/ Luminlay Side Dots |
| TUNERS | Hipshot® Ultralite |
| BRIDGE | Babicz® FCH4 |
| PICKUPS | Nordstrand® BS4 Pickup Set |
| ELECTRONICS | MarkBass® MB Instrument Pre |
| HARDWARE | Chrome |
| STRINGS | D'Addario® EXL165 |
| SPECIAL | Deluxe Soft-Side Case Included |
DOWNLOAD SCHEMATICS
$1,200.76
Cort GB-Modern 4 OPCG ( Open Pore Charcoal Grey ) Bass Guitar—
$1,200.76
Description
- Features
- Specifications
- Images
- Video
Specifications
| CONSTRUCTION | Bolt-On |
|---|---|
| BODY | Paulownia Wings with Soft Maple Core |
| NUT WIDTH | 1 1/2" (38㎜) |
| TOP | Poplar Burl |
| NECK | Roasted Maple |
| FRETBOARD | Roasted Maple Radius: 15.75"(400㎜) |
| FRETS | 22 |
| SCALE | 34" (864㎜) |
| INLAY | Black Square w/ Luminlay Side Dots |
| TUNERS | Hipshot® Ultralite |
| BRIDGE | Babicz® FCH4 |
| PICKUPS | Nordstrand® BS4 Pickup Set |
| ELECTRONICS | MarkBass® MB Instrument Pre |
| HARDWARE | Chrome |
| STRINGS | D'Addario® EXL165 |
| SPECIAL | Deluxe Soft-Side Case Included |
DOWNLOAD SCHEMATICS











